IEC60884-1 Figure18Apparatus for verification of maximum withdrawal force Technical parameters:
1It is equipped with 10A am bipolar plug, the three-pole plug of10A and 16A and the testing standard plug pin of 10A16A.
2It is also equipped with a set of weight and a set of clamping system.
Rated value | Number of poles | Pulling force(N) | ||
The maximum measure gauge of multipole plug pin | The minimum measure gauge of a Single plug pin | The maximum measure gauge of a single plug pin | ||
10A | 2 | 40 | 1.5 | 17 |
3 | 50 | |||
10A16A | 2 | 50 | 2 | 18 |
3 | 54 | |||
More than 3 | 70 | |||
16A32A | 2 | 80 | 3 | 27 |
3 | 80 | |||
More than 3 | 100 |
ALEPH INDUSTRIES [INDIA] PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |